0 Items ($0.00)

Farm Pickup Self Serve (8:30am-8pm) Schedule

- Ordering Window Open Now

Delivery Address:
859 Westford Rd
Ashford, CT, 06278
Delivery Partners:
None

You may order from our store at any time for pickup at the farm. We prefer pickup during our store hours but if you can't make those hours then we can leave your items in a cooler for you. Cut off time is 6pm the day before to give us time to pack up your order. Your order will be waiting for you in a cooler when you arrive. We will not be there to meet you. Pickup instructions will be in your final confirmation email including where to leave payment if you are paying cash or check. 

We encourage first-time customers to pick up during farm store hours. We want to meet our customers! (Note: We are likely to cancel orders for new customers who opt to pay by cash or check and don't fill out full contact info at checkout. Sorry about being so mean.)

Delivery TimeOrdering StartsOrdering Ends
12/22/2024 - 08:30AM to 08:00PM 12/10/2024 at 12:00AM 12/21/2024 at 06:00PM
12/23/2024 - 08:30AM to 08:00PM 12/11/2024 at 12:00AM 12/22/2024 at 06:00PM
12/24/2024 - 08:30AM to 08:00PM 12/12/2024 at 12:00AM 12/23/2024 at 06:00PM
12/25/2024 - 08:30AM to 08:00PM 12/13/2024 at 12:00AM 12/24/2024 at 06:00PM
12/26/2024 - 08:30AM to 08:00PM 12/14/2024 at 12:00AM 12/25/2024 at 06:00PM
12/27/2024 - 08:30AM to 08:00PM 12/15/2024 at 12:00AM 12/26/2024 at 06:00PM
12/28/2024 - 08:30AM to 08:00PM 12/16/2024 at 12:00AM 12/27/2024 at 06:00PM
12/29/2024 - 08:30AM to 08:00PM 12/17/2024 at 12:00AM 12/28/2024 at 06:00PM
12/30/2024 - 08:30AM to 08:00PM 12/18/2024 at 12:00AM 12/29/2024 at 06:00PM
12/31/2024 - 08:30AM to 08:00PM 12/19/2024 at 12:00AM 12/30/2024 at 06:00PM
01/01/2025 - 08:30AM to 08:00PM 12/20/2024 at 12:00AM 12/31/2024 at 06:00PM
01/02/2025 - 08:30AM to 08:00PM 12/21/2024 at 12:00AM 01/01/2025 at 06:00PM
01/03/2025 - 08:30AM to 08:00PM 12/22/2024 at 12:00AM 01/02/2025 at 06:00PM
01/04/2025 - 08:30AM to 08:00PM 12/23/2024 at 12:00AM 01/03/2025 at 06:00PM
01/05/2025 - 08:30AM to 08:00PM 12/24/2024 at 12:00AM 01/04/2025 at 06:00PM
01/06/2025 - 08:30AM to 08:00PM 12/25/2024 at 12:00AM 01/05/2025 at 06:00PM
01/07/2025 - 08:30AM to 08:00PM 12/26/2024 at 12:00AM 01/06/2025 at 06:00PM
01/08/2025 - 08:30AM to 08:00PM 12/27/2024 at 12:00AM 01/07/2025 at 06:00PM
01/09/2025 - 08:30AM to 08:00PM 12/28/2024 at 12:00AM 01/08/2025 at 06:00PM
01/10/2025 - 08:30AM to 08:00PM 12/29/2024 at 12:00AM 01/09/2025 at 06:00PM
01/11/2025 - 08:30AM to 08:00PM 12/30/2024 at 12:00AM 01/10/2025 at 06:00PM
01/12/2025 - 08:30AM to 08:00PM 12/31/2024 at 12:00AM 01/11/2025 at 06:00PM
01/13/2025 - 08:30AM to 08:00PM 01/01/2025 at 12:00AM 01/12/2025 at 06:00PM
01/14/2025 - 08:30AM to 08:00PM 01/02/2025 at 12:00AM 01/13/2025 at 06:00PM
01/15/2025 - 08:30AM to 08:00PM 01/03/2025 at 12:00AM 01/14/2025 at 06:00PM
01/16/2025 - 08:30AM to 08:00PM 01/04/2025 at 12:00AM 01/15/2025 at 06:00PM
01/17/2025 - 08:30AM to 08:00PM 01/05/2025 at 12:00AM 01/16/2025 at 06:00PM
01/18/2025 - 08:30AM to 08:00PM 01/06/2025 at 12:00AM 01/17/2025 at 06:00PM
01/19/2025 - 08:30AM to 08:00PM 01/07/2025 at 12:00AM 01/18/2025 at 06:00PM
01/20/2025 - 08:30AM to 08:00PM 01/08/2025 at 12:00AM 01/19/2025 at 06:00PM
01/21/2025 - 08:30AM to 08:00PM 01/09/2025 at 12:00AM 01/20/2025 at 06:00PM
01/22/2025 - 08:30AM to 08:00PM 01/10/2025 at 12:00AM 01/21/2025 at 06:00PM
01/23/2025 - 08:30AM to 08:00PM 01/11/2025 at 12:00AM 01/22/2025 at 06:00PM
01/24/2025 - 08:30AM to 08:00PM 01/12/2025 at 12:00AM 01/23/2025 at 06:00PM
01/25/2025 - 08:30AM to 08:00PM 01/13/2025 at 12:00AM 01/24/2025 at 06:00PM
01/26/2025 - 08:30AM to 08:00PM 01/14/2025 at 12:00AM 01/25/2025 at 06:00PM
01/27/2025 - 08:30AM to 08:00PM 01/15/2025 at 12:00AM 01/26/2025 at 06:00PM
01/28/2025 - 08:30AM to 08:00PM 01/16/2025 at 12:00AM 01/27/2025 at 06:00PM
01/29/2025 - 08:30AM to 08:00PM 01/17/2025 at 12:00AM 01/28/2025 at 06:00PM
01/30/2025 - 08:30AM to 08:00PM 01/18/2025 at 12:00AM 01/29/2025 at 06:00PM
01/31/2025 - 08:30AM to 08:00PM 01/19/2025 at 12:00AM 01/30/2025 at 06:00PM
02/01/2025 - 08:30AM to 08:00PM 01/20/2025 at 12:00AM 01/31/2025 at 06:00PM
02/02/2025 - 08:30AM to 08:00PM 01/21/2025 at 12:00AM 02/01/2025 at 06:00PM
02/03/2025 - 08:30AM to 08:00PM 01/22/2025 at 12:00AM 02/02/2025 at 06:00PM
02/04/2025 - 08:30AM to 08:00PM 01/23/2025 at 12:00AM 02/03/2025 at 06:00PM
02/05/2025 - 08:30AM to 08:00PM 01/24/2025 at 12:00AM 02/04/2025 at 06:00PM
02/06/2025 - 08:30AM to 08:00PM 01/25/2025 at 12:00AM 02/05/2025 at 06:00PM
02/07/2025 - 08:30AM to 08:00PM 01/26/2025 at 12:00AM 02/06/2025 at 06:00PM
02/08/2025 - 08:30AM to 08:00PM 01/27/2025 at 12:00AM 02/07/2025 at 06:00PM
02/09/2025 - 08:30AM to 08:00PM 01/28/2025 at 12:00AM 02/08/2025 at 06:00PM
02/10/2025 - 08:30AM to 08:00PM 01/29/2025 at 12:00AM 02/09/2025 at 06:00PM
02/11/2025 - 08:30AM to 08:00PM 01/30/2025 at 12:00AM 02/10/2025 at 06:00PM
02/12/2025 - 08:30AM to 08:00PM 01/31/2025 at 12:00AM 02/11/2025 at 06:00PM
02/13/2025 - 08:30AM to 08:00PM 02/01/2025 at 12:00AM 02/12/2025 at 06:00PM
02/14/2025 - 08:30AM to 08:00PM 02/02/2025 at 12:00AM 02/13/2025 at 06:00PM
02/15/2025 - 08:30AM to 08:00PM 02/03/2025 at 12:00AM 02/14/2025 at 06:00PM
02/16/2025 - 08:30AM to 08:00PM 02/04/2025 at 12:00AM 02/15/2025 at 06:00PM
02/17/2025 - 08:30AM to 08:00PM 02/05/2025 at 12:00AM 02/16/2025 at 06:00PM
02/18/2025 - 08:30AM to 08:00PM 02/06/2025 at 12:00AM 02/17/2025 at 06:00PM
02/19/2025 - 08:30AM to 08:00PM 02/07/2025 at 12:00AM 02/18/2025 at 06:00PM
02/20/2025 - 08:30AM to 08:00PM 02/08/2025 at 12:00AM 02/19/2025 at 06:00PM
02/21/2025 - 08:30AM to 08:00PM 02/09/2025 at 12:00AM 02/20/2025 at 06:00PM
02/22/2025 - 08:30AM to 08:00PM 02/10/2025 at 12:00AM 02/21/2025 at 06:00PM
02/23/2025 - 08:30AM to 08:00PM 02/11/2025 at 12:00AM 02/22/2025 at 06:00PM
02/24/2025 - 08:30AM to 08:00PM 02/12/2025 at 12:00AM 02/23/2025 at 06:00PM
02/25/2025 - 08:30AM to 08:00PM 02/13/2025 at 12:00AM 02/24/2025 at 06:00PM
02/26/2025 - 08:30AM to 08:00PM 02/14/2025 at 12:00AM 02/25/2025 at 06:00PM
02/27/2025 - 08:30AM to 08:00PM 02/15/2025 at 12:00AM 02/26/2025 at 06:00PM
02/28/2025 - 08:30AM to 08:00PM 02/16/2025 at 12:00AM 02/27/2025 at 06:00PM
03/01/2025 - 08:30AM to 08:00PM 02/17/2025 at 12:00AM 02/28/2025 at 06:00PM
03/02/2025 - 08:30AM to 08:00PM 02/18/2025 at 12:00AM 03/01/2025 at 06:00PM
03/03/2025 - 08:30AM to 08:00PM 02/19/2025 at 12:00AM 03/02/2025 at 06:00PM
03/04/2025 - 08:30AM to 08:00PM 02/20/2025 at 12:00AM 03/03/2025 at 06:00PM
03/05/2025 - 08:30AM to 08:00PM 02/21/2025 at 12:00AM 03/04/2025 at 06:00PM
03/06/2025 - 08:30AM to 08:00PM 02/22/2025 at 12:00AM 03/05/2025 at 06:00PM
03/07/2025 - 08:30AM to 08:00PM 02/23/2025 at 12:00AM 03/06/2025 at 06:00PM
03/08/2025 - 08:30AM to 08:00PM 02/24/2025 at 12:00AM 03/07/2025 at 06:00PM
03/09/2025 - 08:30AM to 08:00PM 02/25/2025 at 12:00AM 03/08/2025 at 06:00PM
03/10/2025 - 08:30AM to 08:00PM 02/26/2025 at 12:00AM 03/09/2025 at 06:00PM
03/11/2025 - 08:30AM to 08:00PM 02/27/2025 at 12:00AM 03/10/2025 at 06:00PM
03/12/2025 - 08:30AM to 08:00PM 02/28/2025 at 12:00AM 03/11/2025 at 06:00PM
03/13/2025 - 08:30AM to 08:00PM 03/01/2025 at 12:00AM 03/12/2025 at 06:00PM
03/14/2025 - 08:30AM to 08:00PM 03/02/2025 at 12:00AM 03/13/2025 at 06:00PM
03/15/2025 - 08:30AM to 08:00PM 03/03/2025 at 12:00AM 03/14/2025 at 06:00PM
03/16/2025 - 08:30AM to 08:00PM 03/04/2025 at 12:00AM 03/15/2025 at 06:00PM
03/17/2025 - 08:30AM to 08:00PM 03/05/2025 at 12:00AM 03/16/2025 at 06:00PM
03/18/2025 - 08:30AM to 08:00PM 03/06/2025 at 12:00AM 03/17/2025 at 06:00PM
03/19/2025 - 08:30AM to 08:00PM 03/07/2025 at 12:00AM 03/18/2025 at 06:00PM
03/20/2025 - 08:30AM to 08:00PM 03/08/2025 at 12:00AM 03/19/2025 at 06:00PM
03/21/2025 - 08:30AM to 08:00PM 03/09/2025 at 12:00AM 03/20/2025 at 06:00PM
03/22/2025 - 08:30AM to 08:00PM 03/10/2025 at 12:00AM 03/21/2025 at 06:00PM
03/23/2025 - 08:30AM to 08:00PM 03/11/2025 at 12:00AM 03/22/2025 at 06:00PM
03/24/2025 - 08:30AM to 08:00PM 03/12/2025 at 12:00AM 03/23/2025 at 06:00PM
03/25/2025 - 08:30AM to 08:00PM 03/13/2025 at 12:00AM 03/24/2025 at 06:00PM
03/26/2025 - 08:30AM to 08:00PM 03/14/2025 at 12:00AM 03/25/2025 at 06:00PM
03/27/2025 - 08:30AM to 08:00PM 03/15/2025 at 12:00AM 03/26/2025 at 06:00PM
03/28/2025 - 08:30AM to 08:00PM 03/16/2025 at 12:00AM 03/27/2025 at 06:00PM
03/29/2025 - 08:30AM to 08:00PM 03/17/2025 at 12:00AM 03/28/2025 at 06:00PM
03/30/2025 - 08:30AM to 08:00PM 03/18/2025 at 12:00AM 03/29/2025 at 06:00PM
03/31/2025 - 08:30AM to 08:00PM 03/19/2025 at 12:00AM 03/30/2025 at 06:00PM
04/01/2025 - 08:30AM to 08:00PM 03/20/2025 at 12:00AM 03/31/2025 at 06:00PM
04/02/2025 - 08:30AM to 08:00PM 03/21/2025 at 12:00AM 04/01/2025 at 06:00PM
04/03/2025 - 08:30AM to 08:00PM 03/22/2025 at 12:00AM 04/02/2025 at 06:00PM
04/04/2025 - 08:30AM to 08:00PM 03/23/2025 at 12:00AM 04/03/2025 at 06:00PM
04/05/2025 - 08:30AM to 08:00PM 03/24/2025 at 12:00AM 04/04/2025 at 06:00PM
04/06/2025 - 08:30AM to 08:00PM 03/25/2025 at 12:00AM 04/05/2025 at 06:00PM
04/07/2025 - 08:30AM to 08:00PM 03/26/2025 at 12:00AM 04/06/2025 at 06:00PM
04/08/2025 - 08:30AM to 08:00PM 03/27/2025 at 12:00AM 04/07/2025 at 06:00PM
04/09/2025 - 08:30AM to 08:00PM 03/28/2025 at 12:00AM 04/08/2025 at 06:00PM
04/10/2025 - 08:30AM to 08:00PM 03/29/2025 at 12:00AM 04/09/2025 at 06:00PM
04/11/2025 - 08:30AM to 08:00PM 03/30/2025 at 12:00AM 04/10/2025 at 06:00PM
04/12/2025 - 08:30AM to 08:00PM 03/31/2025 at 12:00AM 04/11/2025 at 06:00PM
04/13/2025 - 08:30AM to 08:00PM 04/01/2025 at 12:00AM 04/12/2025 at 06:00PM
04/14/2025 - 08:30AM to 08:00PM 04/02/2025 at 12:00AM 04/13/2025 at 06:00PM
04/15/2025 - 08:30AM to 08:00PM 04/03/2025 at 12:00AM 04/14/2025 at 06:00PM
04/16/2025 - 08:30AM to 08:00PM 04/04/2025 at 12:00AM 04/15/2025 at 06:00PM
04/17/2025 - 08:30AM to 08:00PM 04/05/2025 at 12:00AM 04/16/2025 at 06:00PM
04/18/2025 - 08:30AM to 08:00PM 04/06/2025 at 12:00AM 04/17/2025 at 06:00PM
04/19/2025 - 08:30AM to 08:00PM 04/07/2025 at 12:00AM 04/18/2025 at 06:00PM
04/20/2025 - 08:30AM to 08:00PM 04/08/2025 at 12:00AM 04/19/2025 at 06:00PM
04/21/2025 - 08:30AM to 08:00PM 04/09/2025 at 12:00AM 04/20/2025 at 06:00PM
04/22/2025 - 08:30AM to 08:00PM 04/10/2025 at 12:00AM 04/21/2025 at 06:00PM
04/23/2025 - 08:30AM to 08:00PM 04/11/2025 at 12:00AM 04/22/2025 at 06:00PM
04/24/2025 - 08:30AM to 08:00PM 04/12/2025 at 12:00AM 04/23/2025 at 06:00PM
04/25/2025 - 08:30AM to 08:00PM 04/13/2025 at 12:00AM 04/24/2025 at 06:00PM
04/26/2025 - 08:30AM to 08:00PM 04/14/2025 at 12:00AM 04/25/2025 at 06:00PM
04/27/2025 - 08:30AM to 08:00PM 04/15/2025 at 12:00AM 04/26/2025 at 06:00PM
04/28/2025 - 08:30AM to 08:00PM 04/16/2025 at 12:00AM 04/27/2025 at 06:00PM
04/29/2025 - 08:30AM to 08:00PM 04/17/2025 at 12:00AM 04/28/2025 at 06:00PM
04/30/2025 - 08:30AM to 08:00PM 04/18/2025 at 12:00AM 04/29/2025 at 06:00PM
05/01/2025 - 08:30AM to 08:00PM 04/19/2025 at 12:00AM 04/30/2025 at 06:00PM
05/02/2025 - 08:30AM to 08:00PM 04/20/2025 at 12:00AM 05/01/2025 at 06:00PM
05/03/2025 - 08:30AM to 08:00PM 04/21/2025 at 12:00AM 05/02/2025 at 06:00PM
05/04/2025 - 08:30AM to 08:00PM 04/22/2025 at 12:00AM 05/03/2025 at 06:00PM
05/05/2025 - 08:30AM to 08:00PM 04/23/2025 at 12:00AM 05/04/2025 at 06:00PM
05/06/2025 - 08:30AM to 08:00PM 04/24/2025 at 12:00AM 05/05/2025 at 06:00PM
05/07/2025 - 08:30AM to 08:00PM 04/25/2025 at 12:00AM 05/06/2025 at 06:00PM
05/08/2025 - 08:30AM to 08:00PM 04/26/2025 at 12:00AM 05/07/2025 at 06:00PM
05/09/2025 - 08:30AM to 08:00PM 04/27/2025 at 12:00AM 05/08/2025 at 06:00PM
05/10/2025 - 08:30AM to 08:00PM 04/28/2025 at 12:00AM 05/09/2025 at 06:00PM
05/11/2025 - 08:30AM to 08:00PM 04/29/2025 at 12:00AM 05/10/2025 at 06:00PM
05/12/2025 - 08:30AM to 08:00PM 04/30/2025 at 12:00AM 05/11/2025 at 06:00PM
05/13/2025 - 08:30AM to 08:00PM 05/01/2025 at 12:00AM 05/12/2025 at 06:00PM
05/14/2025 - 08:30AM to 08:00PM 05/02/2025 at 12:00AM 05/13/2025 at 06:00PM
05/15/2025 - 08:30AM to 08:00PM 05/03/2025 at 12:00AM 05/14/2025 at 06:00PM
05/16/2025 - 08:30AM to 08:00PM 05/04/2025 at 12:00AM 05/15/2025 at 06:00PM
05/17/2025 - 08:30AM to 08:00PM 05/05/2025 at 12:00AM 05/16/2025 at 06:00PM
05/18/2025 - 08:30AM to 08:00PM 05/06/2025 at 12:00AM 05/17/2025 at 06:00PM
05/19/2025 - 08:30AM to 08:00PM 05/07/2025 at 12:00AM 05/18/2025 at 06:00PM
05/20/2025 - 08:30AM to 08:00PM 05/08/2025 at 12:00AM 05/19/2025 at 06:00PM
05/21/2025 - 08:30AM to 08:00PM 05/09/2025 at 12:00AM 05/20/2025 at 06:00PM
05/22/2025 - 08:30AM to 08:00PM 05/10/2025 at 12:00AM 05/21/2025 at 06:00PM
05/23/2025 - 08:30AM to 08:00PM 05/11/2025 at 12:00AM 05/22/2025 at 06:00PM
05/24/2025 - 08:30AM to 08:00PM 05/12/2025 at 12:00AM 05/23/2025 at 06:00PM
05/25/2025 - 08:30AM to 08:00PM 05/13/2025 at 12:00AM 05/24/2025 at 06:00PM
05/26/2025 - 08:30AM to 08:00PM 05/14/2025 at 12:00AM 05/25/2025 at 06:00PM
05/27/2025 - 08:30AM to 08:00PM 05/15/2025 at 12:00AM 05/26/2025 at 06:00PM
05/28/2025 - 08:30AM to 08:00PM 05/16/2025 at 12:00AM 05/27/2025 at 06:00PM
05/29/2025 - 08:30AM to 08:00PM 05/17/2025 at 12:00AM 05/28/2025 at 06:00PM
05/30/2025 - 08:30AM to 08:00PM 05/18/2025 at 12:00AM 05/29/2025 at 06:00PM
05/31/2025 - 08:30AM to 08:00PM 05/19/2025 at 12:00AM 05/30/2025 at 06:00PM
06/01/2025 - 08:30AM to 08:00PM 05/20/2025 at 12:00AM 05/31/2025 at 06:00PM
06/02/2025 - 08:30AM to 08:00PM 05/21/2025 at 12:00AM 06/01/2025 at 06:00PM
06/03/2025 - 08:30AM to 08:00PM 05/22/2025 at 12:00AM 06/02/2025 at 06:00PM
06/04/2025 - 08:30AM to 08:00PM 05/23/2025 at 12:00AM 06/03/2025 at 06:00PM
06/05/2025 - 08:30AM to 08:00PM 05/24/2025 at 12:00AM 06/04/2025 at 06:00PM
06/06/2025 - 08:30AM to 08:00PM 05/25/2025 at 12:00AM 06/05/2025 at 06:00PM
06/07/2025 - 08:30AM to 08:00PM 05/26/2025 at 12:00AM 06/06/2025 at 06:00PM
06/08/2025 - 08:30AM to 08:00PM 05/27/2025 at 12:00AM 06/07/2025 at 06:00PM
06/09/2025 - 08:30AM to 08:00PM 05/28/2025 at 12:00AM 06/08/2025 at 06:00PM
06/10/2025 - 08:30AM to 08:00PM 05/29/2025 at 12:00AM 06/09/2025 at 06:00PM
06/11/2025 - 08:30AM to 08:00PM 05/30/2025 at 12:00AM 06/10/2025 at 06:00PM
06/12/2025 - 08:30AM to 08:00PM 05/31/2025 at 12:00AM 06/11/2025 at 06:00PM
06/13/2025 - 08:30AM to 08:00PM 06/01/2025 at 12:00AM 06/12/2025 at 06:00PM
06/14/2025 - 08:30AM to 08:00PM 06/02/2025 at 12:00AM 06/13/2025 at 06:00PM
06/15/2025 - 08:30AM to 08:00PM 06/03/2025 at 12:00AM 06/14/2025 at 06:00PM
06/16/2025 - 08:30AM to 08:00PM 06/04/2025 at 12:00AM 06/15/2025 at 06:00PM
06/17/2025 - 08:30AM to 08:00PM 06/05/2025 at 12:00AM 06/16/2025 at 06:00PM
06/18/2025 - 08:30AM to 08:00PM 06/06/2025 at 12:00AM 06/17/2025 at 06:00PM
06/19/2025 - 08:30AM to 08:00PM 06/07/2025 at 12:00AM 06/18/2025 at 06:00PM
06/20/2025 - 08:30AM to 08:00PM 06/08/2025 at 12:00AM 06/19/2025 at 06:00PM
06/21/2025 - 08:30AM to 08:00PM 06/09/2025 at 12:00AM 06/20/2025 at 06:00PM
06/22/2025 - 08:30AM to 08:00PM 06/10/2025 at 12:00AM 06/21/2025 at 06:00PM
06/23/2025 - 08:30AM to 08:00PM 06/11/2025 at 12:00AM 06/22/2025 at 06:00PM
06/24/2025 - 08:30AM to 08:00PM 06/12/2025 at 12:00AM 06/23/2025 at 06:00PM
06/25/2025 - 08:30AM to 08:00PM 06/13/2025 at 12:00AM 06/24/2025 at 06:00PM
06/26/2025 - 08:30AM to 08:00PM 06/14/2025 at 12:00AM 06/25/2025 at 06:00PM
06/27/2025 - 08:30AM to 08:00PM 06/15/2025 at 12:00AM 06/26/2025 at 06:00PM
06/28/2025 - 08:30AM to 08:00PM 06/16/2025 at 12:00AM 06/27/2025 at 06:00PM
06/29/2025 - 08:30AM to 08:00PM 06/17/2025 at 12:00AM 06/28/2025 at 06:00PM
06/30/2025 - 08:30AM to 08:00PM 06/18/2025 at 12:00AM 06/29/2025 at 06:00PM
07/01/2025 - 08:30AM to 08:00PM 06/19/2025 at 12:00AM 06/30/2025 at 06:00PM
07/02/2025 - 08:30AM to 08:00PM 06/20/2025 at 12:00AM 07/01/2025 at 06:00PM
07/03/2025 - 08:30AM to 08:00PM 06/21/2025 at 12:00AM 07/02/2025 at 06:00PM
07/04/2025 - 08:30AM to 08:00PM 06/22/2025 at 12:00AM 07/03/2025 at 06:00PM
07/05/2025 - 08:30AM to 08:00PM 06/23/2025 at 12:00AM 07/04/2025 at 06:00PM
07/06/2025 - 08:30AM to 08:00PM 06/24/2025 at 12:00AM 07/05/2025 at 06:00PM
07/07/2025 - 08:30AM to 08:00PM 06/25/2025 at 12:00AM 07/06/2025 at 06:00PM
07/08/2025 - 08:30AM to 08:00PM 06/26/2025 at 12:00AM 07/07/2025 at 06:00PM
07/09/2025 - 08:30AM to 08:00PM 06/27/2025 at 12:00AM 07/08/2025 at 06:00PM
07/10/2025 - 08:30AM to 08:00PM 06/28/2025 at 12:00AM 07/09/2025 at 06:00PM
07/11/2025 - 08:30AM to 08:00PM 06/29/2025 at 12:00AM 07/10/2025 at 06:00PM
07/12/2025 - 08:30AM to 08:00PM 06/30/2025 at 12:00AM 07/11/2025 at 06:00PM
07/13/2025 - 08:30AM to 08:00PM 07/01/2025 at 12:00AM 07/12/2025 at 06:00PM
07/14/2025 - 08:30AM to 08:00PM 07/02/2025 at 12:00AM 07/13/2025 at 06:00PM
07/15/2025 - 08:30AM to 08:00PM 07/03/2025 at 12:00AM 07/14/2025 at 06:00PM
07/16/2025 - 08:30AM to 08:00PM 07/04/2025 at 12:00AM 07/15/2025 at 06:00PM
07/17/2025 - 08:30AM to 08:00PM 07/05/2025 at 12:00AM 07/16/2025 at 06:00PM
07/18/2025 - 08:30AM to 08:00PM 07/06/2025 at 12:00AM 07/17/2025 at 06:00PM
07/19/2025 - 08:30AM to 08:00PM 07/07/2025 at 12:00AM 07/18/2025 at 06:00PM
07/20/2025 - 08:30AM to 08:00PM 07/08/2025 at 12:00AM 07/19/2025 at 06:00PM
07/21/2025 - 08:30AM to 08:00PM 07/09/2025 at 12:00AM 07/20/2025 at 06:00PM
07/22/2025 - 08:30AM to 08:00PM 07/10/2025 at 12:00AM 07/21/2025 at 06:00PM
07/23/2025 - 08:30AM to 08:00PM 07/11/2025 at 12:00AM 07/22/2025 at 06:00PM
07/24/2025 - 08:30AM to 08:00PM 07/12/2025 at 12:00AM 07/23/2025 at 06:00PM
07/25/2025 - 08:30AM to 08:00PM 07/13/2025 at 12:00AM 07/24/2025 at 06:00PM
07/26/2025 - 08:30AM to 08:00PM 07/14/2025 at 12:00AM 07/25/2025 at 06:00PM
07/27/2025 - 08:30AM to 08:00PM 07/15/2025 at 12:00AM 07/26/2025 at 06:00PM
07/28/2025 - 08:30AM to 08:00PM 07/16/2025 at 12:00AM 07/27/2025 at 06:00PM
07/29/2025 - 08:30AM to 08:00PM 07/17/2025 at 12:00AM 07/28/2025 at 06:00PM
07/30/2025 - 08:30AM to 08:00PM 07/18/2025 at 12:00AM 07/29/2025 at 06:00PM
07/31/2025 - 08:30AM to 08:00PM 07/19/2025 at 12:00AM 07/30/2025 at 06:00PM
08/01/2025 - 08:30AM to 08:00PM 07/20/2025 at 12:00AM 07/31/2025 at 06:00PM
08/02/2025 - 08:30AM to 08:00PM 07/21/2025 at 12:00AM 08/01/2025 at 06:00PM
08/03/2025 - 08:30AM to 08:00PM 07/22/2025 at 12:00AM 08/02/2025 at 06:00PM
08/04/2025 - 08:30AM to 08:00PM 07/23/2025 at 12:00AM 08/03/2025 at 06:00PM
08/05/2025 - 08:30AM to 08:00PM 07/24/2025 at 12:00AM 08/04/2025 at 06:00PM
08/06/2025 - 08:30AM to 08:00PM 07/25/2025 at 12:00AM 08/05/2025 at 06:00PM
08/07/2025 - 08:30AM to 08:00PM 07/26/2025 at 12:00AM 08/06/2025 at 06:00PM
08/08/2025 - 08:30AM to 08:00PM 07/27/2025 at 12:00AM 08/07/2025 at 06:00PM
08/09/2025 - 08:30AM to 08:00PM 07/28/2025 at 12:00AM 08/08/2025 at 06:00PM
08/10/2025 - 08:30AM to 08:00PM 07/29/2025 at 12:00AM 08/09/2025 at 06:00PM
08/11/2025 - 08:30AM to 08:00PM 07/30/2025 at 12:00AM 08/10/2025 at 06:00PM
08/12/2025 - 08:30AM to 08:00PM 07/31/2025 at 12:00AM 08/11/2025 at 06:00PM
08/13/2025 - 08:30AM to 08:00PM 08/01/2025 at 12:00AM 08/12/2025 at 06:00PM
08/14/2025 - 08:30AM to 08:00PM 08/02/2025 at 12:00AM 08/13/2025 at 06:00PM
08/15/2025 - 08:30AM to 08:00PM 08/03/2025 at 12:00AM 08/14/2025 at 06:00PM
08/16/2025 - 08:30AM to 08:00PM 08/04/2025 at 12:00AM 08/15/2025 at 06:00PM
08/17/2025 - 08:30AM to 08:00PM 08/05/2025 at 12:00AM 08/16/2025 at 06:00PM
08/18/2025 - 08:30AM to 08:00PM 08/06/2025 at 12:00AM 08/17/2025 at 06:00PM
08/19/2025 - 08:30AM to 08:00PM 08/07/2025 at 12:00AM 08/18/2025 at 06:00PM
08/20/2025 - 08:30AM to 08:00PM 08/08/2025 at 12:00AM 08/19/2025 at 06:00PM
08/21/2025 - 08:30AM to 08:00PM 08/09/2025 at 12:00AM 08/20/2025 at 06:00PM
08/22/2025 - 08:30AM to 08:00PM 08/10/2025 at 12:00AM 08/21/2025 at 06:00PM
08/23/2025 - 08:30AM to 08:00PM 08/11/2025 at 12:00AM 08/22/2025 at 06:00PM
08/24/2025 - 08:30AM to 08:00PM 08/12/2025 at 12:00AM 08/23/2025 at 06:00PM
08/25/2025 - 08:30AM to 08:00PM 08/13/2025 at 12:00AM 08/24/2025 at 06:00PM
08/26/2025 - 08:30AM to 08:00PM 08/14/2025 at 12:00AM 08/25/2025 at 06:00PM
08/27/2025 - 08:30AM to 08:00PM 08/15/2025 at 12:00AM 08/26/2025 at 06:00PM
08/28/2025 - 08:30AM to 08:00PM 08/16/2025 at 12:00AM 08/27/2025 at 06:00PM
08/29/2025 - 08:30AM to 08:00PM 08/17/2025 at 12:00AM 08/28/2025 at 06:00PM
08/30/2025 - 08:30AM to 08:00PM 08/18/2025 at 12:00AM 08/29/2025 at 06:00PM
08/31/2025 - 08:30AM to 08:00PM 08/19/2025 at 12:00AM 08/30/2025 at 06:00PM
09/01/2025 - 08:30AM to 08:00PM 08/20/2025 at 12:00AM 08/31/2025 at 06:00PM
09/02/2025 - 08:30AM to 08:00PM 08/21/2025 at 12:00AM 09/01/2025 at 06:00PM
09/03/2025 - 08:30AM to 08:00PM 08/22/2025 at 12:00AM 09/02/2025 at 06:00PM
09/04/2025 - 08:30AM to 08:00PM 08/23/2025 at 12:00AM 09/03/2025 at 06:00PM
09/05/2025 - 08:30AM to 08:00PM 08/24/2025 at 12:00AM 09/04/2025 at 06:00PM
09/06/2025 - 08:30AM to 08:00PM 08/25/2025 at 12:00AM 09/05/2025 at 06:00PM
09/07/2025 - 08:30AM to 08:00PM 08/26/2025 at 12:00AM 09/06/2025 at 06:00PM
